Week 7 waivers · Updated Thu Oct 22, 9:22 AM ET
Next update: Fri Oct 23, 9:30 AM ET
Heads up: these numbers are from Thu Oct 22, 9:22 AM ET and are more than 30 hours old. Today's update may be delayed.
DST waiver wire: adds, drops & panic
Every defense/special teams moving on fantasy rosters today.
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Biggest adds
Largest rise in % of public fantasy leagues rostering the player since yesterday.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Jets D/ST | 58.7% | +13.7 | 70 |
| 2 | Titans D/ST | 21.1% | +11.2 | 62 |
| 3 | Browns D/ST | 55.4% | +8.3 | 70 |
| 4 | Vikings D/ST | 90.3% | +3.9 | 70 |
| 5 | Panthers D/ST | 24.1% | +3.2 | 68 |
| 6 | Broncos D/ST | 87.9% | +2.2 | 61 |
| 7 | Texans D/ST | 89.6% | +1.8 | 69 |
| 8 | Cowboys D/ST | 13.9% | +1.8 | 60 |
| 9 | Bears D/ST | 17.7% | +1.4 | 60 |
| 10 | Dolphins D/ST | 0.6% | +0.1 | 58 |
| 11 | Cardinals D/ST | 0.7% | +0.1 | 57 |
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Biggest drops
Largest fall in % rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Jaguars D/ST | 38.0% | -9.2 | 12 |
| 2 | Patriots D/ST | 63.1% | -6.1 | 12 |
| 3 | Ravens D/ST | 77.0% | -5.5 | 12 |
| 4 | Rams D/ST | 77.8% | -5.2 | 21 |
| 5 | Colts D/ST | 9.6% | -4.2 | 12 |
| 6 | Giants D/ST | 9.1% | -2.9 | 13 |
| 7 | Chiefs D/ST | 71.2% | -2.9 | 21 |
| 8 | Buccaneers D/ST | 20.9% | -2.7 | 21 |
| 9 | Eagles D/ST | 43.5% | -1.4 | 22 |
| 10 | Bills D/ST | 9.5% | -1.3 | 23 |
| 11 | Seahawks D/ST | 93.5% | -1.2 | 15 |
| 12 | Commanders D/ST | 4.0% | -0.8 | 24 |
| 13 | Chargers D/ST | 12.2% | -0.8 | 24 |
| 14 | 49ers D/ST | 56.0% | -0.7 | 16 |
| 15 | Steelers D/ST | 93.0% | -0.6 | 32 |
| 16 | Falcons D/ST | 3.1% | -0.6 | 24 |
| 17 | Raiders D/ST | 5.7% | -0.5 | 17 |
| 18 | Lions D/ST | 23.3% | -0.4 | 25 |
| 19 | Bengals D/ST | 15.8% | -0.2 | 25 |
| 20 | Packers D/ST | 12.1% | -0.2 | 26 |
| 21 | Saints D/ST | 3.2% | -0.1 | 19 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Drop rate | Pulse |
|---|---|---|---|---|---|
| 1 | Jaguars D/ST | 38.0% | -9.2 | 19.6% | 12 |
| 2 | Patriots D/ST | 63.1% | -6.1 | 8.8% | 12 |
| 3 | Ravens D/ST | 77.0% | -5.5 | 6.7% | 12 |
| 4 | Rams D/ST | 77.8% | -5.2 | 6.3% | 21 |
| 5 | Chiefs D/ST | 71.2% | -2.9 | 3.9% | 21 |
| 6 | Eagles D/ST | 43.5% | -1.4 | 3.2% | 22 |
| 7 | Seahawks D/ST | 93.5% | -1.2 | 1.3% | 15 |
| 8 | 49ers D/ST | 56.0% | -0.7 | 1.2% | 16 |
| 9 | Steelers D/ST | 93.0% | -0.6 | 0.6% | 32 |
The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.
Form not loading? Get the free weekly waiver report →