Week 7 waivers · Updated Thu Oct 22, 9:22 AM ET
Next update: Fri Oct 23, 9:30 AM ET
Heads up: these numbers are from Thu Oct 22, 9:22 AM ET and are more than 30 hours old. Today's update may be delayed.
WR waiver wire: adds, drops & panic
Every wide receiver moving on fantasy rosters today.
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Biggest adds
Largest rise in % of public fantasy leagues rostering the player since yesterday.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | DeMario Douglas | 43.6% | +10.8 | 72 |
| 2 | Omar Cooper Jr. | 33.4% | +10.0 | 95 |
| 3 | Germie Bernard | 74.9% | +7.3 | 84 |
| 4 | Jaylin Noel | 17.1% | +5.5 | 78 |
| 5 | Christian Kirk IR | 12.1% | +4.2 | 65 |
| 6 | Tre Tucker | 55.1% | +4.1 | 88 |
| 7 | Malik Washington | 36.3% | +2.4 | 81 |
| 8 | Ryan Flournoy | 12.2% | +2.2 | 80 |
| 9 | Jordan Addison | 71.9% | +1.6 | 80 |
| 10 | Xavier Worthy | 75.1% | +1.2 | 65 |
| 11 | Keenan Allen | 42.3% | +1.2 | 78 |
| 12 | Tank Dell IR | 30.5% | +1.0 | 70 |
| 13 | Jalen Coker | 89.4% | +0.7 | 72 |
| 14 | Ja'Kobi Lane | 12.3% | +0.7 | 87 |
| 15 | Antonio Williams | 7.1% | +0.7 | 90 |
| 16 | DK Metcalf | 90.3% | +0.6 | 80 |
| 17 | Jahan Dotson | 2.8% | +0.6 | 78 |
| 18 | Jordyn Tyson IR | 34.5% | +0.6 | 74 |
| 19 | Matthew Golden Q | 93.4% | +0.5 | 70 |
| 20 | Konata Mumpfield | 1.7% | +0.5 | 80 |
| 21 | A.J. Brown | 96.1% | +0.5 | 80 |
| 22 | Savion Williams Q | 1.2% | +0.4 | 75 |
| 23 | Jameson Williams | 90.1% | +0.3 | 73 |
| 24 | Carnell Tate | 86.9% | +0.3 | 79 |
| 25 | Luther Burden III | 90.4% | +0.2 | 70 |
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Biggest drops
Largest fall in % rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Terry McLaurin Out | 62.5% | -9.7 | 12 |
| 2 | Romeo Doubs IR | 57.7% | -4.0 | 23 |
| 3 | Kalif Raymond | 16.9% | -2.2 | 23 |
| 4 | Josh Downs | 70.2% | -1.9 | 18 |
| 5 | Brian Thomas Jr. | 46.5% | -1.8 | 27 |
| 6 | Makai Lemon | 37.9% | -1.6 | 23 |
| 7 | Devaughn Vele | 64.6% | -1.5 | 27 |
| 8 | Davante Adams IR | 94.4% | -1.5 | 27 |
| 9 | Dontayvion Wicks | 33.5% | -1.5 | 23 |
| 10 | Courtland Sutton | 66.9% | -1.4 | 26 |
| 11 | Darius Cooper | 8.3% | -1.4 | 19 |
| 12 | Tyreek Hill Q | 31.9% | -1.3 | 20 |
| 13 | Michael Pittman Jr. IR | 47.8% | -1.3 | 32 |
| 14 | Ladd McConkey Q | 86.9% | -1.3 | 28 |
| 15 | Quentin Johnston | 30.5% | -1.2 | 25 |
| 16 | Wan'Dale Robinson | 60.0% | -1.1 | 35 |
| 17 | Roman Wilson IR | 10.2% | -1.1 | 25 |
| 18 | Khalil Shakir | 60.2% | -0.9 | 28 |
| 19 | Rashod Bateman Q | 12.9% | -0.8 | 36 |
| 20 | Deebo Samuel Sr. Out | 74.0% | -0.8 | 38 |
| 21 | Keon Coleman | 30.7% | -0.8 | 32 |
| 22 | Jayden Reed IR | 23.0% | -0.7 | 16 |
| 23 | Jakobi Meyers | 68.7% | -0.7 | 32 |
| 24 | Alec Pierce IR | 53.4% | -0.7 | 34 |
| 25 | Adonai Mitchell Q | 15.5% | -0.6 | 20 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Drop rate | Pulse |
|---|---|---|---|---|---|
| 1 | Terry McLaurin Out | 62.5% | -9.7 | 13.4% | 12 |
| 2 | Romeo Doubs IR | 57.7% | -4.0 | 6.5% | 23 |
| 3 | Dontayvion Wicks | 33.5% | -1.5 | 4.2% | 23 |
| 4 | Makai Lemon | 37.9% | -1.6 | 4.1% | 23 |
| 5 | Tyreek Hill Q | 31.9% | -1.3 | 4.0% | 20 |
| 6 | Quentin Johnston | 30.5% | -1.2 | 3.7% | 25 |
| 7 | Brian Thomas Jr. | 46.5% | -1.8 | 3.6% | 27 |
| 8 | Michael Pittman Jr. IR | 47.8% | -1.3 | 2.7% | 32 |
| 9 | Josh Downs | 70.2% | -1.9 | 2.6% | 18 |
| 10 | Keon Coleman | 30.7% | -0.8 | 2.4% | 32 |
| 11 | Devaughn Vele | 64.6% | -1.5 | 2.3% | 27 |
| 12 | Courtland Sutton | 66.9% | -1.4 | 2.0% | 26 |
| 13 | Wan'Dale Robinson | 60.0% | -1.1 | 1.8% | 35 |
| 14 | Davante Adams IR | 94.4% | -1.5 | 1.6% | 27 |
| 15 | Ladd McConkey Q | 86.9% | -1.3 | 1.5% | 28 |
| 16 | Khalil Shakir | 60.2% | -0.9 | 1.5% | 28 |
| 17 | Rashid Shaheed Q | 29.8% | -0.4 | 1.4% | 35 |
| 18 | Alec Pierce IR | 53.4% | -0.7 | 1.2% | 34 |
| 19 | KC Concepcion Q | 44.0% | -0.5 | 1.2% | 43 |
| 20 | Deebo Samuel Sr. Out | 74.0% | -0.8 | 1.0% | 38 |
| 21 | Jakobi Meyers | 68.7% | -0.7 | 1.0% | 32 |
| 22 | Jaylen Waddle Q | 90.2% | -0.5 | 0.6% | 36 |
| 23 | DJ Moore Q | 90.2% | -0.4 | 0.5% | 42 |
| 24 | Rome Odunze | 85.8% | -0.4 | 0.5% | 45 |
| 25 | Denzel Boston Q | 80.3% | -0.4 | 0.4% | 36 |
The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.
Form not loading? Get the free weekly waiver report →