TE · NYG · Bye week 8 · Injury: Out
Theo Johnson: is he being dropped?
Falling: managers are cutting Theo Johnson.
Updated Tue Oct 27, 7:04 AM ET · Next update: Tue Oct 27, 9:30 AM ET
Heads up: these numbers are from Tue Oct 27, 7:04 AM ET and are more than 30 hours old. Today's update may be delayed.
Rostered0.2%rostered as of Tue Oct 27, 7:04 AM ET
Change0.0pts rostered since yesterday
Started0.0%in starting lineups
Drop rate5.0%of his managers let him go
Pulse score
0–100 momentum, recalculated every morning. STEADY is 36–59. It measures momentum, not player quality. How it works
Roster % trend
11 daily snapshots.
Chart data by week
| Week | Snapshots | Rostered (first) | Rostered (last) | Change (pts) | Started (last) |
|---|---|---|---|---|---|
| Week 8 | Oct 26–Oct 27 (2 days) | 0.2% | 0.2% | 0.0 | 0.0% |
| Week 7 | Oct 19–Oct 25 (7 days) | 0.2% | 0.2% | 0.0 | 0.0% |
| Week 6 | Oct 17–Oct 18 (2 days) | 0.2% | 0.2% | 0.0 | 0.0% |
Change = last minus first snapshot within the week. Daily values are in the snapshot history table.
Snapshot history
| Date | Rostered | Change (pts) | Started |
|---|---|---|---|
| Oct 27, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 26, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 25, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 24, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 23, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 22, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 21, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 20, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 19, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 18, 2026 | 0.2% | 0.0 | 0.0% |
| Oct 17, 2026 | 0.2% | 0.0 | 0.0% |
Other rising TEs
- Chig Okonkwo 0.0
- Brevyn Spann-Ford 0.0
- Mason Taylor 0.0
Free every Tuesday
Get it free → The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run.
2-minute read. Unsubscribe any time.