RB · SEA · Bye week 11 · Injury: Q
Velus Jones Jr.: is he being added?
Rising: the #24 most-added RB today.
Updated Mon Oct 26, 9:28 AM ET · Next update: Tue Oct 27, 9:30 AM ET
Heads up: these numbers are from Mon Oct 26, 9:28 AM ET and are more than 30 hours old. Today's update may be delayed.
Rostered0.0%rostered as of Mon Oct 26, 9:28 AM ET
Change0.0pts rostered since yesterday
Started0.0%in starting lineups
RB add rank#24by pts rostered today
Pulse score
0–100 momentum, recalculated every morning. WARM is 60–79. It measures momentum, not player quality. How it works
Roster % trend
10 daily snapshots.
Chart data by week
| Week | Snapshots | Rostered (first) | Rostered (last) | Change (pts) | Started (last) |
|---|---|---|---|---|---|
| Week 8 | Oct 26 (1 day) | 0.0% | 0.0% | 0.0 | 0.0% |
| Week 7 | Oct 19–Oct 25 (7 days) | 0.0% | 0.0% | 0.0 | 0.0% |
| Week 6 | Oct 17–Oct 18 (2 days) | 0.0% | 0.0% | 0.0 | 0.0% |
Change = last minus first snapshot within the week. Daily values are in the snapshot history table.
Snapshot history
| Date | Rostered | Change (pts) | Started |
|---|---|---|---|
| Oct 26, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 25, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 24, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 23, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 22, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 21, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 20, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 19, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 18, 2026 | 0.0% | 0.0 | 0.0% |
| Oct 17, 2026 | 0.0% | 0.0 | 0.0% |
Other rising RBs
- Bam Knight +5.0
- Braelon Allen +1.6
- Tyler Allgeier +1.3
- Isaiah Davis +0.9
- Emanuel Wilson +0.8
Free every Tuesday
Get it free → The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run.
2-minute read. Unsubscribe any time.