Week 6 waiver wire recap
Week 6 waivers are closed. This page is a record of how rosters moved, from our 2 daily snapshots between Oct 17, 2026 and Oct 18, 2026. It no longer updates.
Biggest adds
Net change in % rostered: the daily changes added up across Week 6's snapshots.
Rostered at close = % rostered on Oct 18, 2026. Team shown is the player's team today.
| # | Player | Net change (pts) | Rostered at close |
|---|---|---|---|
| 1 | Tyler Allgeier | +20.3 | 50.7% |
| 2 | Dameon Pierce | +13.2 | 51.2% |
| 3 | Josh Jacobs | +10.2 | 85.9% |
| 4 | Kirk Cousins | +5.3 | 58.9% |
| 5 | Jameis Winston | +5.2 | 31.6% |
| 6 | Panthers D/ST | +4.3 | 18.0% |
| 7 | Jordan Love | +3.6 | 84.8% |
| 8 | Dominic Zvada | +3.5 | 57.4% |
| 9 | Matt Gay | +3.3 | 39.7% |
| 10 | Tyler Huntley | +3.2 | 4.4% |
Risers still under 40% at close
Players who gained the most while staying under 40% rostered.
| # | Player | Net change (pts) | Rostered at close |
|---|---|---|---|
| 1 | Jameis Winston | +5.2 | 31.6% |
| 2 | Panthers D/ST | +4.3 | 18.0% |
| 3 | Matt Gay | +3.3 | 39.7% |
| 4 | Tyler Huntley | +3.2 | 4.4% |
| 5 | Tyler Higbee | +3.0 | 18.3% |
| 6 | Pierre Strong Jr. | +2.2 | 9.3% |
| 7 | Blake Grupe | +1.8 | 10.9% |
| 8 | Christian Kirk | +1.5 | 2.9% |
| 9 | Kendre Miller | +1.5 | 32.6% |
| 10 | Roschon Johnson | +1.4 | 3.7% |
Biggest drops
Largest net fall in % rostered across the same snapshots.
| # | Player | Net change (pts) | Rostered at close |
|---|---|---|---|
| 1 | Jalen Hurts | -4.1 | 87.5% |
| 2 | Harrison Mevis | -3.6 | 32.0% |
| 3 | Will Shipley | -3.4 | 11.6% |
| 4 | Jake Bates | -2.7 | 41.5% |
| 5 | Jacory Croskey-Merritt | -2.5 | 62.3% |
| 6 | Jacoby Brissett | -2.3 | 29.9% |
| 7 | Roman Wilson | -2.2 | 14.4% |
| 8 | Bengals D/ST | -2.0 | 19.1% |
| 9 | Cowboys D/ST | -2.0 | 12.8% |
| 10 | Tyreek Hill | -1.9 | 37.4% |