All tracked players
400 players rostered in at least 0.5% of public fantasy leagues or moving today.
Updated Mon Oct 26, 9:28 AM ET · Next update: Tue Oct 27, 9:30 AM ET
Heads up: these numbers are from Mon Oct 26, 9:28 AM ET and are more than 30 hours old. Today's update may be delayed.
Rostered = % rostered as of Mon Oct 26, 9:28 AM ET. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | 99.9% | 0.0 | 62 WARM |
| 2 | Jaxon Smith-Njigba | 99.9% | 0.0 | 60 WARM |
| 3 | Christian McCaffrey | 99.9% | 0.0 | 62 WARM |
| 4 | CeeDee Lamb | 99.9% | 0.0 | 66 WARM |
| 5 | Ja'Marr Chase | 99.9% | 0.0 | 66 WARM |
| 6 | Amon-Ra St. Brown | 99.9% | 0.0 | 59 STEADY |
| 7 | Puka Nacua | 99.9% | 0.0 | 64 WARM |
| 8 | Bijan Robinson | 99.9% | 0.0 | 57 STEADY |
| 9 | Josh Allen | 99.9% | 0.0 | 49 STEADY |
| 10 | Jonathan Taylor | 99.9% | 0.0 | 63 WARM |
| 11 | Trey McBride | 99.9% | 0.0 | 65 WARM |
| 12 | Brock Bowers | 99.9% | 0.0 | 74 WARM |
| 13 | Justin Jefferson | 99.9% | 0.0 | 59 STEADY |
| 14 | James Cook III | 99.9% | 0.0 | 59 STEADY |
| 15 | Kenneth Walker III | 99.9% | 0.0 | 66 WARM |
| 16 | Derrick Henry | 99.9% | 0.0 | 63 WARM |
| 17 | Ashton Jeanty | 99.7% | 0.0 | 58 STEADY |
| 18 | Drake London | 99.6% | 0.0 | 63 WARM |
| 19 | Kyren Williams | 99.6% | 0.0 | 70 WARM |
| 20 | Chris Olave | 99.6% | 0.0 | 56 STEADY |
| 21 | Nico Collins | 99.4% | 0.0 | 72 WARM |
| 22 | Malik Nabers | 99.4% | 0.0 | 70 WARM |
| 23 | Javonte Williams | 99.3% | 0.0 | 61 WARM |
| 24 | Zay Flowers | 99.0% | 0.0 | 70 WARM |
| 25 | Brock Purdy | 99.0% | 0.0 | 77 WARM |
| 26 | George Pickens | 98.9% | 0.0 | 69 WARM |
| 27 | Garrett Wilson | 98.8% | 0.0 | 53 STEADY |
| 28 | Chase Brown | 98.8% | 0.0 | 69 WARM |
| 29 | Tetairoa McMillan | 98.6% | 0.0 | 63 WARM |
| 30 | George Kittle | 98.5% | 0.0 | 77 WARM |
| 31 | Lamar JacksonOut | 98.3% | -0.2 | 47 STEADY |
| 32 | Drake Maye | 98.2% | 0.0 | 42 STEADY |
| 33 | Joe Burrow | 98.1% | 0.0 | 76 WARM |
| 34 | Saquon BarkleyQ | 98.0% | 0.0 | 57 STEADY |
| 35 | DeVonta SmithOut | 97.4% | -0.5 | 34 COOLING |
| 36 | D'Andre Swift | 97.1% | 0.0 | 48 STEADY |
| 37 | Bucky Irving | 97.1% | 0.0 | 57 STEADY |
| 38 | Christian Watson | 96.9% | 0.0 | 78 WARM |
| 39 | Sam LaPorta | 96.6% | 0.0 | 70 WARM |
| 40 | Tee Higgins | 96.5% | 0.0 | 72 WARM |
| 41 | A.J. Brown | 96.4% | 0.0 | 51 STEADY |
| 42 | Breece HallOut | 96.2% | -0.2 | 39 STEADY |
| 43 | Jaylen Warren | 96.2% | 0.0 | 65 WARM |
| 44 | Isaiah Likely | 96.1% | 0.0 | 75 WARM |
| 45 | Tyler WarrenOut | 95.8% | -0.3 | 31 COOLING |
| 46 | Chuba Hubbard | 95.2% | 0.0 | 64 WARM |
| 47 | Jeremiyah LoveOut | 94.8% | -0.3 | 40 STEADY |
| 48 | Parker Washington | 94.8% | -0.1 | 45 STEADY |
| 49 | Emeka EgbukaOut | 94.5% | -0.2 | 47 STEADY |
| 50 | Matthew Golden | 94.5% | +0.2 | 77 WARM |
| 51 | Rashee RiceOut | 94.1% | -0.4 | 35 COOLING |
| 52 | Brandon Aubrey | 93.9% | -0.1 | 35 COOLING |
| 53 | Quinshon Judkins | 93.7% | 0.0 | 78 WARM |
| 54 | Ka'imi Fairbairn | 93.5% | +0.1 | 64 WARM |
| 55 | Travis Kelce | 93.3% | -0.1 | 48 STEADY |
| 56 | Vikings D/ST | 93.3% | +0.2 | 65 WARM |
| 57 | Mike EvansOut | 93.2% | -0.2 | 43 STEADY |
| 58 | Aaron Jones Sr.Q | 93.0% | -0.1 | 42 STEADY |
| 59 | Patrick Mahomes | 93.0% | -0.1 | 37 STEADY |
| 60 | Steelers D/ST | 92.8% | 0.0 | 43 STEADY |
| 61 | Matthew Stafford | 92.8% | 0.0 | 72 WARM |
| 62 | Bhayshul Tuten | 92.7% | -0.2 | 42 STEADY |
| 63 | Colston Loveland | 92.5% | 0.0 | 71 WARM |
| 64 | Davante AdamsIR | 92.4% | -0.4 | 24 COOLING |
| 65 | Seahawks D/ST | 92.0% | -0.4 | 27 COOLING |
| 66 | Rhamondre Stevenson | 91.8% | 0.0 | 45 STEADY |
| 67 | Jayden Daniels | 91.7% | -0.3 | 26 COOLING |
| 68 | Tucker Kraft | 91.6% | +0.1 | 87 HOT |
| 69 | Omarion Hampton | 91.6% | -0.4 | 32 COOLING |
| 70 | Cam SkatteboQ | 91.5% | -0.1 | 39 STEADY |
| 71 | Texans D/ST | 91.5% | +0.2 | 58 STEADY |
| 72 | Jordan Love | 91.3% | +0.5 | 89 HOT |
| 73 | DK Metcalf | 91.2% | 0.0 | 57 STEADY |
| 74 | Jared Goff | 90.9% | +0.1 | 85 HOT |
| 75 | Jalen Coker | 90.8% | +0.1 | 69 WARM |
| 76 | Luther Burden III | 90.5% | 0.0 | 50 STEADY |
| 77 | Josh JacobsDTD | 90.5% | +0.1 | 86 HOT |
| 78 | Jameson Williams | 90.5% | 0.0 | 74 WARM |
| 79 | Michael Wilson | 90.2% | -0.1 | 45 STEADY |
| 80 | Jaylen WaddleQ | 89.9% | +0.1 | 79 WARM |
| 81 | Dak Prescott | 89.9% | 0.0 | 65 WARM |
| 82 | Broncos D/ST | 89.8% | +0.2 | 65 WARM |
| 83 | DJ MooreQ | 89.2% | -0.4 | 33 COOLING |
| 84 | Caleb Williams | 89.1% | 0.0 | 34 COOLING |
| 85 | Will Reichard | 89.0% | +0.7 | 72 WARM |
| 86 | Trevor Lawrence | 88.1% | -0.3 | 35 COOLING |
| 87 | Jason Myers | 87.9% | +0.2 | 71 WARM |
| 88 | Tony Pollard | 87.5% | -0.1 | 55 STEADY |
| 89 | Carnell Tate | 87.2% | 0.0 | 64 WARM |
| 90 | Spencer Shrader | 86.4% | -0.1 | 24 COOLING |
| 91 | Bryce Young | 86.3% | 0.0 | 57 STEADY |
| 92 | Rome Odunze | 85.6% | 0.0 | 47 STEADY |
| 93 | Harold Fannin Jr. | 85.5% | -0.3 | 40 STEADY |
| 94 | J.K. Dobbins | 85.1% | +0.2 | 63 WARM |
| 95 | Dallas Goedert | 85.1% | +0.2 | 87 HOT |
| 96 | Ladd McConkeyQ | 84.8% | -0.5 | 24 COOLING |
| 97 | David MontgomeryOut | 82.4% | -0.5 | 27 COOLING |
| 98 | Kyle Pitts Sr. | 81.7% | +0.2 | 82 HOT |
| 99 | Braelon Allen | 81.2% | +1.6 | 95 HOT |
| 100 | Travis Etienne Jr.IR | 80.8% | -0.1 | 34 COOLING |
| 101 | Denzel Boston | 80.7% | +0.2 | 81 HOT |
| 102 | Ollie Gordon II | 80.5% | +0.2 | 84 HOT |
| 103 | Germie Bernard | 80.5% | +0.1 | 67 WARM |
| 104 | Woody Marks | 80.1% | +0.7 | 88 HOT |
| 105 | Stefon Diggs | 79.9% | -0.3 | 33 COOLING |
| 106 | Xavier Worthy | 79.9% | +1.0 | 86 HOT |
| 107 | C.J. Stroud | 79.1% | +1.1 | 93 HOT |
| 108 | Dalton Kincaid | 77.8% | -0.5 | 25 COOLING |
| 109 | RJ Harvey | 77.6% | +0.2 | 75 WARM |
| 110 | Kyle MonangaiOut | 77.4% | 0.0 | 31 COOLING |
| 111 | TreVeyon Henderson | 76.3% | 0.0 | 36 STEADY |
| 112 | Jordan Addison | 74.9% | +0.3 | 72 WARM |
| 113 | Blake Corum | 74.1% | +0.1 | 87 HOT |
| 114 | Marvin Harrison Jr. | 73.8% | -0.2 | 24 COOLING |
| 115 | Tyler Shough | 73.3% | -0.1 | 24 COOLING |
| 116 | Deebo Samuel Sr.Out | 72.4% | -0.3 | 32 COOLING |
| 117 | Rams D/ST | 71.9% | -0.9 | 18 COOLING |
| 118 | Ravens D/ST | 71.4% | -1.0 | 11 COOLING |
| 119 | Chiefs D/ST | 70.9% | +0.1 | 50 STEADY |
| 120 | Emanuel Wilson | 70.2% | +0.8 | 82 HOT |
| 121 | Harrison Butker | 70.2% | +1.6 | 66 WARM |
| 122 | Juwan Johnson | 69.5% | -0.2 | 25 COOLING |
| 123 | Chris Boswell | 69.3% | +0.3 | 65 WARM |
| 124 | Jets D/ST | 68.8% | +1.0 | 60 WARM |
| 125 | Mark Andrews | 68.4% | -0.3 | 34 COOLING |
| 126 | Josh Downs | 67.2% | -0.5 | 26 COOLING |
| 127 | Jakobi Meyers | 66.7% | -0.6 | 23 COOLING |
| 128 | Zach CharbonnetOut | 66.5% | -0.5 | 33 COOLING |
| 129 | Jordan Mason | 66.0% | +0.6 | 87 HOT |
| 130 | Jadarian PriceIR | 65.4% | -0.5 | 27 COOLING |
| 131 | Courtland Sutton | 65.3% | -0.2 | 38 STEADY |
| 132 | T.J. Hockenson | 63.9% | +0.9 | 86 HOT |
| 133 | Devaughn Vele | 63.5% | -0.1 | 52 STEADY |
| 134 | Kyler Murray | 61.9% | +0.9 | 88 HOT |
| 135 | Eddy Pineiro | 61.8% | -0.3 | 21 COOLING |
| 136 | Alvin Kamara | 61.7% | -0.1 | 29 COOLING |
| 137 | Browns D/ST | 61.6% | +0.7 | 73 WARM |
| 138 | Tyler Loop | 61.3% | -0.4 | 13 COOLING |
| 139 | Tre Tucker | 61.0% | +1.2 | 95 HOT |
| 140 | Pat Freiermuth | 60.5% | +0.1 | 68 WARM |
| 141 | Patriots D/ST | 59.8% | 0.0 | 31 COOLING |
| 142 | Cam Little | 59.4% | -2.1 | 18 COOLING |
| 143 | Bo Nix | 59.0% | +0.2 | 71 WARM |
| 144 | Wan'Dale Robinson | 58.1% | -0.3 | 31 COOLING |
| 145 | Khalil Shakir | 57.9% | -0.7 | 22 COOLING |
| 146 | Chris Godwin Jr. | 57.2% | +2.6 | 86 HOT |
| 147 | Tyler Allgeier | 57.1% | +1.3 | 82 HOT |
| 148 | Kirk Cousins | 57.0% | +0.2 | 58 STEADY |
| 149 | Rachaad White | 56.5% | -0.7 | 23 COOLING |
| 150 | Rico Dowdle | 56.5% | 0.0 | 44 STEADY |
| 151 | Aaron Rodgers | 56.5% | +0.3 | 75 WARM |
| 152 | Dominic Zvada | 55.7% | +0.9 | 53 STEADY |
| 153 | 49ers D/ST | 55.6% | -0.2 | 15 COOLING |
| 154 | Romeo DoubsIR | 55.3% | 0.0 | 24 COOLING |
| 155 | Jake Ferguson | 53.6% | -0.7 | 25 COOLING |
| 156 | Alec PierceIR | 51.7% | -0.3 | 28 COOLING |
| 157 | Terry McLaurinOut | 51.6% | -1.8 | 13 COOLING |
| 158 | Kenny Gainwell | 51.2% | -0.3 | 23 COOLING |
| 159 | DeMario Douglas | 48.0% | -0.1 | 32 COOLING |
| 160 | Matt Gay | 47.6% | +1.3 | 74 WARM |
| 161 | Jacory Croskey-MerrittIR | 47.5% | -0.9 | 19 COOLING |
| 162 | Hunter Henry | 47.2% | 0.0 | 43 STEADY |
| 163 | Cameron Dicker | 46.1% | -2.3 | 18 COOLING |
| 164 | Michael Pittman Jr.IR | 45.4% | -0.1 | 28 COOLING |
| 165 | MarShawn Lloyd | 44.6% | -1.6 | 18 COOLING |
| 166 | Keenan Allen | 43.8% | +0.1 | 80 HOT |
| 167 | Brian Thomas Jr. | 43.5% | -0.8 | 21 COOLING |
| 168 | KC Concepcion | 42.9% | -0.1 | 58 STEADY |
| 169 | Kendre Miller | 42.5% | 0.0 | 40 STEADY |
| 170 | Jalen HurtsIR | 42.1% | -2.1 | 10 COOLING |
| 171 | Dameon Pierce | 42.0% | -0.8 | 18 COOLING |
| 172 | Jake Bates | 41.4% | +0.3 | 73 WARM |
| 173 | Eagles D/ST | 40.9% | -0.5 | 19 COOLING |
| 174 | Malik Washington | 40.6% | +0.7 | 70 WARM |
| 175 | Justin Herbert | 38.5% | -0.8 | 28 COOLING |
| 176 | Makai Lemon | 37.4% | +0.4 | 84 HOT |
| 177 | Brenton Strange | 36.1% | -0.6 | 24 COOLING |
| 178 | Jonathon BrooksIR | 35.8% | -0.3 | 27 COOLING |
| 179 | Omar Cooper Jr. | 34.7% | -0.1 | 63 WARM |
| 180 | Brian Robinson Jr.Out | 34.6% | -1.0 | 20 COOLING |
| 181 | Jordyn TysonIR | 34.3% | -0.1 | 40 STEADY |
| 182 | Titans D/ST | 34.0% | +1.7 | 67 WARM |
| 183 | De'Von AchaneIR | 32.2% | -0.2 | 20 COOLING |
| 184 | Sam Darnold | 31.0% | -0.3 | 37 STEADY |
| 185 | Tank Dell | 30.7% | -0.2 | 22 COOLING |
| 186 | Dalton Schultz | 30.5% | +0.3 | 54 STEADY |
| 187 | Tyreek HillQ | 29.1% | -0.6 | 16 COOLING |
| 188 | Keon Coleman | 28.9% | -0.5 | 21 COOLING |
| 189 | Rashid ShaheedQ | 28.9% | -0.1 | 47 STEADY |
| 190 | Travis Hunter | 28.3% | -0.3 | 33 COOLING |
| 191 | Michael Mayer | 28.2% | +0.4 | 90 HOT |
| 192 | Quentin Johnston | 28.1% | -0.6 | 20 COOLING |
| 193 | Panthers D/ST | 28.0% | +0.4 | 66 WARM |
| 194 | Dontayvion WicksOut | 28.0% | -1.8 | 20 COOLING |
| 195 | Jaguars D/ST | 27.9% | -1.5 | 11 COOLING |
| 196 | Tyjae SpearsOut | 27.8% | -0.7 | 19 COOLING |
| 197 | Kenyon Sadiq | 27.1% | -0.4 | 25 COOLING |
| 198 | Baker Mayfield | 25.5% | +0.1 | 81 HOT |
| 199 | Chase McLaughlin | 25.1% | +0.2 | 72 WARM |
| 200 | Cairo Santos | 24.6% | 0.0 | 34 COOLING |
| 201 | Jaylin NoelQ | 24.3% | +0.4 | 90 HOT |
| 202 | Jonah Coleman | 24.2% | +0.2 | 90 HOT |
| 203 | Roschon Johnson | 23.6% | 0.0 | 24 COOLING |
| 204 | Jaxson DartIR | 23.5% | -0.2 | 21 COOLING |
| 205 | Tyler Higbee | 23.2% | +0.3 | 87 HOT |
| 206 | Lions D/ST | 22.5% | -0.1 | 41 STEADY |
| 207 | Kaelon Black | 21.9% | 0.0 | 53 STEADY |
| 208 | J.J. McCarthy | 21.7% | +1.1 | 91 HOT |
| 209 | Harrison Mevis | 21.5% | -0.8 | 19 COOLING |
| 210 | Jayden ReedIR | 21.4% | -0.3 | 20 COOLING |
| 211 | Evan McPherson | 21.2% | 0.0 | 37 STEADY |
| 212 | De'Zhaun StriblingIR | 20.6% | -0.1 | 36 STEADY |
| 213 | Jacoby Brissett | 19.7% | -0.5 | 28 COOLING |
| 214 | Bears D/ST | 18.5% | 0.0 | 25 COOLING |
| 215 | Cowboys D/ST | 18.2% | +1.7 | 74 WARM |
| 216 | Ryan Fitzgerald | 17.9% | +1.1 | 73 WARM |
| 217 | Christian Kirk | 17.7% | +0.9 | 78 WARM |
| 218 | Mike Washington Jr. | 17.7% | -0.3 | 31 COOLING |
| 219 | Buccaneers D/ST | 17.6% | -0.5 | 27 COOLING |
| 220 | Bam Knight | 17.1% | +5.0 | 72 WARM |
| 221 | Isiah PachecoIR | 16.1% | -0.2 | 30 COOLING |
| 222 | Bengals D/ST | 16.0% | +0.5 | 66 WARM |
| 223 | Ryan Flournoy | 15.8% | +0.9 | 85 HOT |
| 224 | Kalif Raymond | 15.7% | 0.0 | 40 STEADY |
| 225 | Adonai Mitchell | 14.9% | 0.0 | 43 STEADY |
| 226 | Deshaun Watson | 14.8% | -0.2 | 52 STEADY |
| 227 | Darius Cooper | 14.5% | +4.1 | 80 HOT |
| 228 | Trey Smack | 14.4% | +0.3 | 59 STEADY |
| 229 | Keaton Mitchell | 14.1% | -0.5 | 20 COOLING |
| 230 | Mike Gesicki | 14.1% | -0.1 | 43 STEADY |
| 231 | Tyrone Tracy Jr.Q | 14.1% | -0.2 | 17 COOLING |
| 232 | Daniel Jones | 13.5% | -0.2 | 22 COOLING |
| 233 | Emmett Johnson | 13.3% | 0.0 | 39 STEADY |
| 234 | Geno Smith | 13.1% | +0.7 | 86 HOT |
| 235 | Michael Penix Jr. | 12.8% | 0.0 | 56 STEADY |
| 236 | Terrance FergusonIR | 12.6% | -0.2 | 45 STEADY |
| 237 | Ja'Kobi Lane | 11.9% | -0.2 | 33 COOLING |
| 238 | Rashod Bateman | 11.8% | -0.2 | 36 STEADY |
| 239 | Packers D/ST | 11.5% | -0.1 | 22 COOLING |
| 240 | Chris Rodriguez Jr. | 11.4% | -0.3 | 21 COOLING |
| 241 | Samaje Perine | 11.0% | +0.2 | 67 WARM |
| 242 | Chargers D/ST | 10.4% | -0.4 | 20 COOLING |
| 243 | Jerry Jeudy | 10.4% | -0.1 | 37 STEADY |
| 244 | Darren Waller | 10.3% | -0.2 | 24 COOLING |
| 245 | Jalen McMillanIR | 10.3% | -0.2 | 34 COOLING |
| 246 | Konata Mumpfield | 10.1% | +0.1 | 57 STEADY |
| 247 | Caleb Douglas | 9.7% | -0.1 | 58 STEADY |
| 248 | Tyler Bass | 9.6% | -0.6 | 12 COOLING |
| 249 | Chad Ryland | 9.4% | +0.6 | 65 WARM |
| 250 | Cooper Kupp | 9.1% | +0.1 | 69 WARM |
| 251 | Ted Hurst III | 8.7% | +2.2 | 93 HOT |
| 252 | Roman WilsonIR | 8.7% | -0.1 | 29 COOLING |
| 253 | Dylan Sampson | 8.7% | 0.0 | 85 HOT |
| 254 | Jameis Winston | 8.7% | -0.8 | 26 COOLING |
| 255 | Justice Hill | 8.1% | -0.1 | 51 STEADY |
| 256 | Bills D/ST | 7.3% | -0.4 | 19 COOLING |
| 257 | Kendrick Bourne | 7.1% | -0.1 | 25 COOLING |
| 258 | Antonio Williams | 7.0% | -0.1 | 45 STEADY |
| 259 | George Holani | 6.9% | +0.6 | 73 WARM |
| 260 | Colby Parkinson | 6.6% | +0.3 | 87 HOT |
| 261 | Calvin RidleyOut | 6.3% | -0.1 | 32 COOLING |
| 262 | Malik Willis | 6.3% | -0.1 | 42 STEADY |
| 263 | Pierre Strong Jr. | 6.3% | -0.4 | 24 COOLING |
| 264 | Jake Elliott | 6.2% | +0.7 | 73 WARM |
| 265 | AJ Barner | 6.2% | 0.0 | 53 STEADY |
| 266 | Tank BigsbyIR | 6.1% | -0.1 | 34 COOLING |
| 267 | Giants D/ST | 6.1% | -0.4 | 20 COOLING |
| 268 | Tanner McKee | 5.8% | +0.5 | 78 WARM |
| 269 | Nick Folk | 5.8% | -0.1 | 15 COOLING |
| 270 | Colts D/ST | 5.8% | -0.5 | 12 COOLING |
| 271 | Darnell Washington | 5.8% | +0.2 | 85 HOT |
| 272 | Kimani Vidal | 5.7% | -0.2 | 21 COOLING |
| 273 | Will ShipleyIR | 5.3% | -0.3 | 32 COOLING |
| 274 | Raiders D/ST | 5.0% | -0.1 | 23 COOLING |
| 275 | Chig Okonkwo | 4.8% | 0.0 | 49 STEADY |
| 276 | Malachi Fields | 4.8% | 0.0 | 46 STEADY |
| 277 | Wil Lutz | 4.6% | +0.1 | 64 WARM |
| 278 | Tyler Huntley | 4.3% | +0.5 | 81 HOT |
| 279 | Cam Ward | 4.2% | -0.1 | 34 COOLING |
| 280 | Jaylen WrightQ | 4.1% | -0.1 | 39 STEADY |
| 281 | Seth McGowan | 4.0% | +0.3 | 82 HOT |
| 282 | Kayshon Boutte | 3.8% | -0.1 | 36 STEADY |
| 283 | Cade Otton | 3.6% | +0.2 | 82 HOT |
| 284 | Jalen Nailor | 3.6% | -0.1 | 30 COOLING |
| 285 | Mack HollinsIR | 3.5% | 0.0 | 38 STEADY |
| 286 | Jahan Dotson | 3.4% | 0.0 | 64 WARM |
| 287 | Najee Harris | 3.3% | -0.3 | 16 COOLING |
| 288 | James ConnerIR | 3.2% | 0.0 | 34 COOLING |
| 289 | Jaleel McLaughlin | 3.1% | -0.4 | 17 COOLING |
| 290 | Saints D/ST | 3.1% | 0.0 | 26 COOLING |
| 291 | Fernando Mendoza | 3.1% | 0.0 | 32 COOLING |
| 292 | Ray Davis | 3.0% | -0.1 | 37 STEADY |
| 293 | Efton Chism III | 3.0% | 0.0 | 49 STEADY |
| 294 | Tre' HarrisQ | 2.8% | -0.1 | 37 STEADY |
| 295 | Jauan Jennings | 2.7% | -0.1 | 29 COOLING |
| 296 | Chris BrooksIR | 2.7% | -0.1 | 34 COOLING |
| 297 | Isaiah Davis | 2.7% | +0.9 | 72 WARM |
| 298 | Dohnte Meyers | 2.6% | 0.0 | 30 COOLING |
| 299 | Commanders D/ST | 2.5% | -0.3 | 33 COOLING |
| 300 | Austin Ekeler | 2.4% | -0.2 | 35 COOLING |
| 301 | Evan Engram | 2.3% | 0.0 | 46 STEADY |
| 302 | Falcons D/ST | 2.2% | -0.1 | 22 COOLING |
| 303 | Ty Johnson | 2.2% | -0.1 | 34 COOLING |
| 304 | Isaac TeSlaa | 2.2% | 0.0 | 66 WARM |
| 305 | Xavier Hutchinson | 2.1% | -0.1 | 36 STEADY |
| 306 | Oronde Gadsden | 2.0% | -0.1 | 32 COOLING |
| 307 | Ricky PearsallIR | 2.0% | 0.0 | 32 COOLING |
| 308 | Gunnar Helm | 1.9% | 0.0 | 33 COOLING |
| 309 | Jayden HigginsIR | 1.9% | 0.0 | 32 COOLING |
| 310 | Blake GrupeIR | 1.8% | -0.5 | 19 COOLING |
| 311 | Brandin Cooks | 1.8% | 0.0 | 68 WARM |
| 312 | Daniel Carlson | 1.8% | 0.0 | 45 STEADY |
| 313 | Devin Singletary | 1.7% | 0.0 | 40 STEADY |
| 314 | Marcus MariotaD | 1.7% | -0.1 | 30 COOLING |
| 315 | Chris Bell | 1.7% | 0.0 | 38 STEADY |
| 316 | Andy Borregales | 1.6% | 0.0 | 39 STEADY |
| 317 | Zachariah Branch | 1.5% | +0.1 | 62 WARM |
| 318 | David NjokuIR | 1.5% | 0.0 | 32 COOLING |
| 319 | Andre Szmyt | 1.4% | 0.0 | 63 WARM |
| 320 | Kaleb JohnsonOut | 1.4% | -0.1 | 35 COOLING |
| 321 | Savion Williams | 1.4% | +0.1 | 72 WARM |
| 322 | Joe MixonQ | 1.4% | -0.1 | 30 COOLING |
| 323 | KaVontae TurpinOut | 1.2% | 0.0 | 30 COOLING |
| 324 | Odell Beckham Jr. | 1.2% | 0.0 | 32 COOLING |
| 325 | Pat BryantIR | 1.2% | 0.0 | 38 STEADY |
| 326 | Jason Sanders | 1.1% | +0.1 | 63 WARM |
| 327 | Jalon Daniels | 1.1% | -0.1 | 30 COOLING |
| 328 | Cyrus Allen | 1.1% | 0.0 | 37 STEADY |
| 329 | Chimere Dike | 1.0% | 0.0 | 61 WARM |
| 330 | Greg Dulcich | 1.0% | 0.0 | 38 STEADY |
| 331 | Kyle Williams | 1.0% | 0.0 | 56 STEADY |
| 332 | Jalen Royals | 0.9% | 0.0 | 52 STEADY |
| 333 | Darnell Mooney | 0.9% | 0.0 | 38 STEADY |
| 334 | Cardinals D/ST | 0.9% | +0.1 | 63 WARM |
| 335 | Dolphins D/ST | 0.9% | 0.0 | 63 WARM |
| 336 | Demarcus RobinsonIR | 0.9% | 0.0 | 33 COOLING |
| 337 | Tommy Tremble | 0.9% | 0.0 | 70 WARM |
| 338 | Shedeur Sanders | 0.8% | 0.0 | 33 COOLING |
| 339 | Jordan Watkins | 0.8% | 0.0 | 78 WARM |
| 340 | Xavier LegetteIR | 0.8% | 0.0 | 36 STEADY |
| 341 | Isaiah Williams | 0.7% | 0.0 | 27 COOLING |
| 342 | Corey Kiner | 0.7% | 0.0 | 52 STEADY |
| 343 | Drew Stevens | 0.7% | -0.1 | 23 COOLING |
| 344 | Cole KmetIR | 0.7% | 0.0 | 39 STEADY |
| 345 | Tyson Bagent | 0.7% | 0.0 | 40 STEADY |
| 346 | Myles Price | 0.6% | 0.0 | 51 STEADY |
| 347 | Marvin Mims Jr. | 0.6% | 0.0 | 62 WARM |
| 348 | Dawson Knox | 0.6% | 0.0 | 31 COOLING |
| 349 | Jordan James | 0.6% | 0.0 | 37 STEADY |
| 350 | Sione Vaki | 0.6% | 0.0 | 69 WARM |
| 351 | Tutu Atwell | 0.6% | 0.0 | 45 STEADY |
| 352 | Jacob Saylors | 0.6% | 0.0 | 42 STEADY |
| 353 | Malik DavisIR | 0.5% | 0.0 | 32 COOLING |
| 354 | Tez Johnson | 0.5% | +0.2 | 66 WARM |
| 355 | Zach Ertz | 0.5% | 0.0 | 30 COOLING |
| 356 | Joshua Palmer | 0.5% | 0.0 | 36 STEADY |
| 357 | Tyler Goodson | 0.5% | +0.2 | 69 WARM |
| 358 | Drew LockOut | 0.5% | 0.0 | 30 COOLING |
| 359 | Tyquan ThorntonIR | 0.5% | 0.0 | 35 COOLING |
| 360 | Treylon Burks | 0.5% | 0.0 | 28 COOLING |
| 361 | Jacob Cowing | 0.5% | 0.0 | 38 STEADY |
| 362 | Carson Wentz | 0.5% | 0.0 | 32 COOLING |
| 363 | Tua Tagovailoa | 0.5% | 0.0 | 31 COOLING |
| 364 | Nicholas SingletonOut | 0.5% | 0.0 | 37 STEADY |
| 365 | Kyle Juszczyk | 0.4% | 0.0 | 63 WARM |
| 366 | Troy Franklin | 0.4% | 0.0 | 39 STEADY |
| 367 | Joe Milton | 0.4% | 0.0 | 31 COOLING |
| 368 | Raheim SandersIR | 0.4% | 0.0 | 36 STEADY |
| 369 | Kaytron Allen | 0.4% | 0.0 | 37 STEADY |
| 370 | Brandon McManus | 0.4% | +0.1 | 71 WARM |
| 371 | Brashard SmithIR | 0.4% | 0.0 | 35 COOLING |
| 372 | Laquon Treadwell | 0.4% | 0.0 | 40 STEADY |
| 373 | Demond ClaiborneOut | 0.3% | 0.0 | 37 STEADY |
| 374 | Dare Ogunbowale | 0.3% | +0.1 | 64 WARM |
| 375 | Emari Demercado | 0.3% | 0.0 | 35 COOLING |
| 376 | Will Mallory | 0.3% | 0.0 | 80 HOT |
| 377 | Skyler Bell | 0.3% | 0.0 | 36 STEADY |
| 378 | Jordan Whittington | 0.3% | 0.0 | 45 STEADY |
| 379 | AJ DillonOut | 0.3% | 0.0 | 32 COOLING |
| 380 | Brycen Tremayne | 0.3% | 0.0 | 36 STEADY |
| 381 | Hollywood Brown | 0.2% | 0.0 | 61 WARM |
| 382 | Mason Taylor | 0.2% | 0.0 | 71 WARM |
| 383 | Darius Slayton | 0.2% | 0.0 | 34 COOLING |
| 384 | Skyy MooreIR | 0.2% | 0.0 | 32 COOLING |
| 385 | Noah Gray | 0.2% | 0.0 | 64 WARM |
| 386 | Jawhar JordanOut | 0.2% | 0.0 | 35 COOLING |
| 387 | Josh Cameron | 0.2% | 0.0 | 36 STEADY |
| 388 | Riley Patterson | 0.2% | 0.0 | 27 COOLING |
| 389 | Cody White | 0.2% | 0.0 | 40 STEADY |
| 390 | Charlie Jones | 0.2% | 0.0 | 60 WARM |
| 391 | Tyler BadieIR | 0.2% | 0.0 | 34 COOLING |
| 392 | Audric EstimeOut | 0.1% | 0.0 | 34 COOLING |
